Считывание данных с глюкометров/ сфигмоманометров/ инсулиновых помп
Please note: To read out meters and insulin pumps the PC version of SiDiary is required. After reading out the devices the data can be synchronised with the SiDiary apps for smartphones and tablets via your free account at 'SiDiary Online'.
Читайте на этой странице, как подключить глюкометр к USB-порту, если ваш компьютер не имеет последовательного интерфейса.Нажмите на значок Bluetooth для глюкометров с беспроводным интерфейсом!
Устройства представленные ниже, в настоящее время поддерживаются SiDiary:
- Glucose
Abbott Accu-Chek Acon Advocate Agamatrix aktivmed Arkray Ascensia Auto-Control Axonlab B|Braun Bayer BBI Healthcare BD Beurer Bionime CareTec Clever-Chek diabetikerbedarf EPS EPS eu-medical Fora GlucoRX Grace Medical HMM Home Diagnostics IME-DC Infopia i-SENS Liberty Medical Lifescan MedCore Medisense Menarini MSP Nipro Diagnostics OK Biotech Progen ReliOn Sanofi Aventis Sensolite Simple Diagnostics STADA TaiDoc Terumo TESTAmed Trividia US Diagnostics VivaChek Wellion Ypsomed
- Pumps
- Pressure
- CGMS
- Software
- Others
Insulin pumps: | |||
Accu-Chek Smart Pix | |||
NOTE: The Accu-Chek Smart Pix is absolutely required to import the following Accu-Chek devices: | |||
Accu-Chek Spirit Insulinpump | Details | ||
Accu-Chek Spirit Combo Insulinpump | Details | ||
Accu-Chek D-Tron plus Insulinpump | Details | ||
Accu-Chek Insight (with Smart Pix Software) | Details | ||
Animas ezManager | Details | ||
Animas Vibe (with Diasend) | Details | ||
Deltec CoZmanager | Details | ||
IME-DC Dana Diabecare R | Details | ||
Insulet OmniPod | Details | ||
Medtronic Paradigm/Veo | Details | ||
Ypsomed mylife YpsoPump | Details | ||
Bloodglucose meters: | |||
Abbott FreeStyle | Details | ||
Abbott FreeStyle Freedom | Details | ||
Abbott FreeStyle Freedom Lite | Details | ||
Abbott FreeStyle Insulinx | Details | ||
Abbott FreeStyle Insulinx (File) | Details | ||
Abbott FreeStyle Lite | Details | ||
Abbott FreeStyle Mini/Flash | Details | ||
Abbott FreeStyle Optium Neo | Details | ||
Abbott FreeStyle Precision Neo | Details | ||
Accu-Chek Smart Pix | |||
NOTE: The Accu-Chek Smart Pix is absolutely required to import the following Accu-Chek devices: | |||
Accu-Chek Active | Details | ||
Accu-Chek Aviva | Details | ||
Accu-Chek Aviva II | Details | ||
Accu-Chek Aviva Combo | Details | ||
Accu-Chek Aviva Expert | Details | ||
Accu-Chek Compact Plus | Details | ||
Accu-Chek Compact Plus 2 | Details | ||
Accu-Chek Compact/Integra | Details | ||
Accu-Chek Go | Details | ||
Accu-Chek Mobile | Details | ||
Accu-Chek Nano | Details | ||
Accu-Chek Performa | Details | ||
Accu-Chek Sensor/Advantage | Details | ||
Accu-Chek Comfort | Details | ||
Accu-Chek Voicemate Plus | Details | ||
Accu-Chek Aviva Connect | Details | ||
Accu-Chek Guide | Details | ||
Accu-Chek Mobile II | Details | ||
Acon On Call Express | Details | ||
Acon On Call Platinum | Details | ||
Acon On Call Plus | Details | ||
Acon On Call Vivid | Details | ||
Advocate Redi-Code+ | Details | ||
Advocate TD 4223E | Details | ||
Agamatrix Wavesense Jazz | Details | ||
Agamatrix Wavesense Jazz Wireless | Details | ||
Agamatrix Wavesense Presto | Details | ||
Agamatrix Wavesense Keynote | Details | ||
aktivmed GlucoCheck Comfort | Details | ||
aktivmed GlucoCheck Excellent | Details | ||
aktivmed GlucoCheck Gold | Details - Android - iOS (*) | ||
aktivmed GlucoCheck XL | Details | ||
Arkray Glucocard 01 | Details | ||
Arkray Glucocard Expression | Details | ||
Arkray Glucocard Vital | Details | ||
Ascensia Breeze/Breeze 2 | Details | ||
Ascensia Contour | Details | ||
Ascensia Contour 2 | Details | ||
Ascensia Contour Link | Details | ||
Ascensia Contour TS | Details | ||
Ascensia Contour USB | Details | ||
Ascensia Contour Next | Details | ||
Ascensia Contour Next Link | Details | ||
Ascensia Contour Next One | Details - Android (*) | ||
Ascensia Contour Next Link 2.4 | Details | ||
Ascensia Contour Next Link 2.4 (F) | Details | ||
Ascensia Contour Next USB | Details | ||
Ascensia Contour Plus | Details | ||
Ascensia Contour XT | Details | ||
Ascensia Dex/Dex 2 | Details | ||
Ascensia EliteXL | Details | ||
Auto Control Medical iTest | Details | ||
Axonlab Glucocard X-mini Plus | Details | ||
B|Braun Omnitest 3 | Details | ||
B|Braun Omnitest 5 | Details | ||
B|Braun Omnitest Plus | Details | ||
BBI (Wellion) Healthcare Sensocard | Details | ||
BBI (Wellion) Healthcare Sensocard Plus | Details | ||
BD Logic | Details | ||
BD Paradigm Link | Details | ||
Beurer BGL60 | Details | ||
Beurer GL32 | Details | ||
Beurer GL34 | Details | ||
Beurer GL40 | Details | ||
Beurer GL43 | Details | ||
Beurer GL44 | Details | ||
Beurer GL50 | Details | ||
Beurer GL50 evo | Details - Android - iOS (*) | ||
Beurer GL50 evo NFC | Android | ||
Bionime Rightest GM300 | Details | ||
Bionime GM550 | Details | ||
CareTec GlukiDoc | Details | ||
Clever Chek TD4227 | Details | ||
Clever Chek TD4233 | Details | ||
Cignus ProfiLine | Android (*) | ||
Cignus ProfiLine BLE | Details - Android - iOS (*) | ||
EPS EasyPlus | Details | ||
eu-medical easypharm-GL | Details | ||
Fora Comfort Pro GD40a | Details | ||
Fora Comfort Pro GD40b | Details | ||
Fora Diamond Mini BLE | Android - iOS (*) | ||
Fora Diamond Mini BT | Details - Android - iOS (*) | ||
Fora Diamond Mini USB | Details | ||
Fora Diamond Prima DM10 | Details | ||
Fora Diamond Voice DM20 | Details | ||
GlucoRX Nexus | Details | ||
GlucoRX Nexus Mini | Details | ||
Grace Medical Grace Pro | Details | ||
HMM smartLABGenie | Details | ||
HMM smartLABGlobal | Details | ||
HMM smartLABsprint | Details | ||
Home Diagnostics Prestige IQ | Details | ||
IME-DC | Details | ||
IME-DC Fidelity | Details | ||
IME-DC iDia | Details | ||
Infopia Finetest Lite | Details | ||
i-SENS alphacheck professional | Details | ||
i-SENS CareSens II | Details | ||
i-SENS CareSens N | Details | ||
i-SENS CareSens N Link | Details | ||
i-SENS CareSens N POP | Details | ||
i-SENS CareSens N Voice | Details | ||
Liberty Medical Liberty | Details | ||
Lifescan OneTouch InDuo | Details | ||
Lifescan OneTouch Select | Details | ||
Lifescan OneTouch Select Mini | Details | ||
Lifescan OneTouch Select Plus | Details | ||
Lifescan OneTouch Select Plus Flex | Details | ||
Lifescan OneTouch Ultra (OTU) | Details | ||
Lifescan OneTouch Ultra Plus Flex | Details | ||
Lifescan OneTouch Ultra2 (OTU2) | Details | ||
Lifescan OneTouch UltraMini / Easy | Details | ||
Lifescan OneTouch UltraLink | Details | ||
Lifescan OneTouch UltraMini | Details | ||
Lifescan OneTouch Ultra Plus Reflect | Details | ||
Lifescan OneTouch UltraSmart (OTUS) | Details | ||
Lifescan OneTouch Verio | Details | ||
Lifescan OneTouch Verio Flex | Details | ||
Lifescan OneTouch Verio IQ | Details | ||
Lifescan OneTouch Verio Pro | Details | ||
Lifescan OneTouch Verio Reflect | Details | ||
Lifescan OneTouch Vita | Details | ||
MedCore Care | Details | ||
MedCore GlucoSure Max | Details | ||
Medisense Precision Xtra | Details | ||
Medisense Precision Xceed | Details | ||
Menarini Glucocard G+ | Details | ||
Menarini Glucocard PC | Details | ||
Menarini Glucocard X-Meter | Details | ||
Menarini GlucoMen Areo | Details - Android (*) | ||
Menarini GlucoMen Areo 2K | Details | ||
Menarini GlucoMen GM | Details | ||
Menarini GlucoMen LX | Details | ||
MSP GlucoSmart Salsa | Details | ||
MSP GlucoSmart Swing | Details | ||
Nipro 4Sure One | Details | ||
Nipro 4Sure Smart Duo | Details | ||
Nipro 4Sure Smart | Details | ||
Nipro TRUEyou | Details | ||
OK Biotech Diacont | Details | ||
Progen GlucoTalk | Details | ||
ReliOn Confirm | Details | ||
ReliOn Prime | Details | ||
ReliOn Ultima | Details | ||
Sanofi Aventis BGStar | Details | ||
Sanofi Aventis MyStar Extra | Details | ||
Sensolite Nova | Details | ||
Sensolite Nova Plus | Details | ||
Simple Diagnostics CleverChoice AC 2in1 | Details | ||
Simple Diagnostics CleverChoice AC Pro | Details | ||
Simple Diagnostics CleverChoice AC Voice | Details | ||
Simple Diagnostics CleverChoice Mini | Details | ||
STADA Gluco Result | Details | ||
STADA Gluco Result To Go Plus | Details | ||
STADA Glucose Control | Details | ||
TaiDoc TD3215 | Details | ||
TaiDoc TD4265 | Details | ||
Terumo FineTouch | Details | ||
Terumo Medisafe Fit | Details | ||
Terumo Medisafe Fit Smile | Details | ||
TESTAmed GlucoCheck Advance | Details | ||
TESTAmed GlucoCheck Plus | Details | ||
Trividia TRUEyou | Details | ||
US Diagnostics Control | Details | ||
VivaChek Ino | Details | ||
US Diagnostics Easy Gluco | Details | ||
US Diagnostics Infinity | Details | ||
Wellion Calla Dialog | Details | ||
Wellion Calla Light | Details | ||
Wellion Calla Mini | Details | ||
Wellion Calla Premium | Details | ||
Wellion Galileo Compact | Details | ||
Wellion Galileo Glu/Chol | Details | ||
Wellion Galileo Glu/Ket | Details | ||
Wellion Leonardo Glu/Chol | Details | ||
Wellion Leonardo Glu/Ket | Details | ||
Wellion Luna Duo | Details | ||
Wellion Luna Duo Style | Details | ||
Wellion Sensocard | Details | ||
Wellion Luna Trio | Details | ||
Wellion Sensocard Plus | Details | ||
Ypsomed mylife GM 300 | Details | ||
Ypsomed mylife Pura | Details | ||
Ypsomed mylife Unio | Details | ||
Ypsomed mylife Unio Cara | Details | ||
Ypsomed mylife Unio Neva | Details | ||
Bloodpressure meters: | |||
Aponorm Professional | Details | ||
Beurer BC57 | Android - iOS (*) | ||
Beurer BC58 | Details | ||
Beurer BGL60 | Details | ||
Beurer BM55 | Details | ||
Beurer BM57 | Android - iOS (*) | ||
Beurer BM58 | Details | ||
Beurer BM65 | Details | ||
Beurer BM70 | Details | ||
Beurer BM77 | iOS (*) | ||
Beurer BM85 | Details - Android - iOS (*) | ||
Boso medicus PC | Details | ||
Boso mediwatch PC | Details | ||
Boso medilife PC 1, 2 and 3 | Details | ||
CareTec SweetHeart | Details | ||
Microlife BP A100 Plus | Details | ||
Omron 705 IT | Details | ||
Omron BP791IT | Details | ||
Omron Elite 7300 IT | Details | ||
Omron HEM 637 / 670 IT | Details | ||
Omron i-Q142 / 1500 Pro | Details | ||
Omron M10-IT / 790 IT | Details | ||
Omron M400IT | Details | ||
Omron M500IT | Details | ||
Omron M9 Premium | Details | ||
Omron MIT Elite Plus | Details | ||
Omron RS8 | Details | ||
Omron RX Genius 637 IT | Details | ||
Diabetes-Software: | |||
Abbott CoPilot | Details | ||
Abbott Freestyle Insulinx | Details | ||
Abbott LibreView | Details | ||
Accu-Chek 360° | Details | ||
Accu-Chek Smart Pix | |||
NOTE: The Accu-Chek Smart Pix is absolutely required to import the following Accu-Chek devices: | |||
Accu-Chek Pocket Compass Palm Software | Details | ||
Accu-Chek-Compass | Details | ||
Accu-Chek Camit Pro | Details | ||
Accu-Chek Smart Pix Software | Details | ||
Ascensia Contour App | Details | ||
Beurer Health Manager | Details | ||
Beurer Wireless Connect | Details | ||
BodyTel | Details | ||
Diabetes+ | Details | ||
DiaBook | Details | ||
Diamedic | Details | ||
DiaSend | Details | ||
Fitbit App | Details | ||
Glimp App | Details | ||
Glooko Logbook | Details | ||
Lifescan OneTouch | Details | ||
Mediaspects Diabass | Details | ||
Medisana VitaDock | Details | ||
Medisana VitaDock Online | Details | ||
Menarini Dialogue | Details | ||
mysugr App | Details | ||
Nokia Health App | Details | ||
Omron Wellness App | Details | ||
Omron Connect App | Details | ||
Qardio Arm App | Details | ||
Sanofi Aventis iBGStar App | Details | ||
Soehnle Software | Details | ||
Telcare BGM | Details | ||
Withings WiFi BP iPhone App | Details | ||
Ypsomed mylife Software | Details | ||
CGMS: | |||
Abbott Freestyle Libre (File) | Details | ||
Abbott Freestyle Libre pro (File) | Details | ||
Abbott Freestyle Navigator | Details | ||
Dexcom Seven Plus/G4 | Details | ||
Dexcom G4/G5/G6 | Details | ||
Metronic Guardian RealTime | Details | ||
Senseonics Eversense | Details | ||
Others: | |||
Beurer AS50 (Pedometer) | Details | ||
Beurer AS81 (Activity Sensor) | Android (*) | ||
Beurer AS87 (Activity Sensor) | Android - iOS (*) | ||
Beurer AS97 (Activity Sensor) | Android - iOS (*) | ||
Beurer BF100 (Diagnosis scale) | Details | ||
Beurer BF600 (Diagnosis scale) | iOS (*) | ||
Beurer BF700 (Diagnosis scale) | Android - iOS (*) | ||
Beurer BF710 (Diagnosis scale) | Android - iOS (*) | ||
Beurer BF800 (Diagnosis scale) | Android - iOS (*) | ||
Beurer BF850 (Diagnosis scale) | Android - iOS (*) | ||
Beurer BG64 (Diagnosis scale) | Details | ||
Beurer GS485 (Diagnosis scale) | Android - iOS (*) | ||
Omron Walking Style i HJ710IT | Details | ||
Omron Walking Style Pro HJ720IT | Details | ||
pendiq insulinpen | Details | ||
pendiq 2.0 insulinpen | Details | ||
Salter MiBody (Body scale) | Details | ||
Silva Exі Connect (Pedometer) | Details | ||
Silva Ex30 Connect (Pedometer) | Details | ||
Withings WiFi(Diagnosis scale) | Details | ||
Withings Activitй(Fitness Tracker) | Details |
Конечно, мы постоянно проверяем рынок глюкометров и при необходимости, обновляем необходимые драйвера программы. Программное обеспечение позволяет добавлять необходимые драйвера программы для вашей системы, даже с текущей версией рабочего стола. Вам просто нужно обновить настольную версию, если необходимые драйвера программы доступны!
Нажмите здесь, чтобы загрузить версию SiDiary 6, содержащую рекламу, бесплатно!